Metadata Catalog of Spatial Data
The Metadata Catalog of Spatial and Non-spatial Data for the Glacier Bay Ecosystem was developed by the Alaska Natural Heritage Program under a cooperative agreement with the Biological Resources Division, USGS. Agencies with spatial data for the Glacier Bay region were identified and contacted. Metadata collected conformed to the new federal standards (FGDC) to the degree possible. "An Analysis of Spatial Data and GIS Capabilities for the Prince William Sound-Copper River and Glacier Bay Regions, Alaska" and "Catalog of Geospatial Data for Alaska: Statewide Datasets" are available from the Biological Resources Division, USGS
DATASET TITLE |
GEOGRAPHIC DESCRIPTION |
CONTRIBUTING AGENCY |
ORIGINATOR |
| BIRDS | |||
| EAGLE NESTS - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| EAGLE PRODUCTIVITY IN GLACIER BAY | Glacier Bay - National Park and Preserve | NPS | Glacier Bay National Park and Preserve, National Park Service |
| GOSHAWK SURVEY LOCATIONS | Southeast Alaska | USFS | Tongas National Forest, U.S. Forest Service |
| KITTIWAKES IN GLACIER BAY | Glacier Bay - This database includes adult kittiwake counts from most of the colonies known to exist in Glacier Bay National Park. At the present, no data are entered for any of the outer (Gulf of Alaska) coast colonies | NBS | Glacier Bay Field Station, National Biological Service |
| KITTIWAKE CHICK COUNTS AT GLACIER BAY | Glacier Bay - This database includes kittiwake chick counts from colonies within Glacier Bay. Currently only Margerie Glacier and Kashoto Glacier colonies, in Tarr and Johns Hopkins Inlets, respectively, are represented. | NBS | Glacier Bay Field Station, National Biological Service |
| KITTIWAKE NEST COUNTS AT GLACIER BAY | Glacier Bay - This database includes kittiwake nest counts from most of the colonies known to exist in Glacier Bay National Park. At the present, no data are entered for any of the outer (Gulf of Alaska) coast colonies | NBS | Glacier Bay Field Station, National Biological Service |
| KITTIWAKE ADULT COUNTS AT GLACIER BAY | Glacier Bay - This database includes slide-based adult kittiwake counts only from Glacier Bay's largest colony, at the Margerie Glacier, located at the head of Tarr Inlet. | NBS | Glacier Bay Field Station, National Biological Service |
| MARBLED MURRELETT SURVEY DATA GLACIER BAY | Glacier Bay - National Park | USFWS | Ecological Services, U.S. Fish and Wildlife Service |
| MURRELET SURVEYS, SOUTHEAST ALASKA | Glacier Bay, Icy Strait, Sumner Strait, and Fredrick Sound | USFWS | Ecological Services, U.S. Fish and Wildlife Service |
| SEABIRD SURVEYS OF GLACIER BAY | Glacier Bay | NBS | Alaska Science Center, National Biological Service |
| BIRDS/MAMMALS | |||
| SOUTHEAST ALASKA BOAT SURVEY | Coastal Southeast Alaska | USFWS | Migratory Bird Management, U.S. Fish and Wildlife Service |
| BOUNDARIES | |||
| COMMON LAND UNIT - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| LAND STATUS - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| ELEVATION | |||
| LATTICE - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| FISH | |||
| DUNGENESS CRAB POT SAMPLING INFORMATION | Southeast - The study area includes 5 bays in southeastern Alaska. Two of the selected study sites, north Beardslee Islands (58033'N 135054'W) and south Beardslee Islands (58030'N 135054'W) are within Wilderness waters | NBS | Glacier Bay Field Station, National Biological Service |
| DUNGENESS CRAB SIZE AND CONDITION - GBNP | Southeast - The study area includes 5 bays in southeastern Alaska. Two of the selected study sites, north Beardslee Islands (58033'N 135054'W) and south Beardslee Islands (58030'N 135054'W) are within Wilderness waters | NBS | Glacier Bay Field Station, National Biological Service |
| FISH SPECIES FOR GLACIER BAY STREAMS | Glacier Bay - Streams within Glacier Bay National Park and Preserve and the Gustavus inholding. | NPS | Glacier Bay National Park and Preserve, National Park Service |
| HALIBUT CAPTURED ON LONG-LINES - GBNP | Glacier Bay - Sets were placed in Glacier Bay and Icy Straits at the mouth of Glacier Bay. A large stratified- random sample was set between Willoughby/Drake Islands and the Marble Islands. | NBS | Glacier Bay Field Station, National Biological Service |
| HALIBUT DIET - GLACIER BAY | Glacier Bay - All of Glacier Bay but the primary focus was on the sport catch from Ripple Cove, Point Carolus, Strawberry Island Area, Bartlett Cove and Francis Island area. | NBS | Glacier Bay Field Station, National Biological Service |
| HALIBUT POPULATION GLACIER BAY | Glacier Bay - Sets were placed in Glacier Bay and Icy Straits at the mouth of Glacier Bay. A large stratified- random sample was set between Willoughby/Drake Islands and the Marble Islands. | NBS | Glacier Bay Field Station, National Biological Service |
| HALIBUT RECAPTURE ON RESEARCH LONG-LINES | Glacier Bay | NBS | Glacier Bay Field Station, National Biological Service |
| HALIBUT STOMACH CONTENTS - GLACIER BAY | Glacier Bay - All of Glacier Bay but the primary focus was on the sport catch from Ripple Cove, Point Carolus, Strawberry Island Area, Bartlett Cove and Francis Island area. | NBS | Glacier Bay Field Station, National Biological Service |
| LOCATIONS SONIC TRACING GRID SEARCH STATIONS | Glacier Bay - The lower section of Glacier Bay from Tlingit Point south. | NBS | Glacier Bay Field Station, National Biological Service |
| SONIC TAGGED PACIFIC HALIBUT LOCATIONS | Glacier Bay - including both East and West arms with the majority of data in the mid to lower bay. | NBS | Glacier Bay Field Station, National Biological Service |
| SPECIES (NOT HALIBUT) ON LONG LINES | Glacier Bay - Sets were placed in Glacier Bay and Icy straits at the mouth of Glacier Bay. A large stratified- random sample was set between Willoughby/Drake Islands and the Marble Islands. | NBS | Glacier Bay Field Station, National Biological Service |
| TRACKLINES OF HALIBUT LONGLINES - GBNP | Glacier Bay - Sets were placed in Glacier Bay and Icy straits at the mouth of Glacier Bay. A large stratified- random sample was set between Willoughby/Drake Islands and the Marble Islands. | NBS | Glacier Bay Field Station, National Biological Service |
| FRESHWATER SYSTEMS | |||
| PHYSICAL CHARACTERISTICS OF GBNP STREAMS | Glacier Bay - Streams within Glacier Bay National Park and Preserve as well as the Gustavus inholding | NPS | Glacier Bay National Park and Preserve, National Park Service |
| STREAMS - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| WATERSHED - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| INFRASTRUCTURE | |||
| ROADS - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| MAMMALS | |||
| HARBOR SEAL CENSUS - JOHN HOPKINS INLET | Glacier Bay - John Hopkins Inlet, within 7 miles of the glacier face | NPS | Glacier Bay National Park and Preserve, National Park Service |
| HUMPBACK WHALE SIGHTING FOR GLACIER BAY | Southeast - The waters of Glacier Bay, Icy Strait and Cross Sound, with a few surveys conducted in other parts of southeastern Alaska. | NPS | Glacier Bay National Park and Preserve; National Marine Fisheries Service |
| MULTI-RESOURCES | |||
| HAINES - LOCAL DATABASE | Southeast - Haines State Forest | DNR | Resource Analysis Section, Geological and Geophysical Survey Division, Alaska Department of Natural Resources; Natural Resource Conservation Service formerly U.S. Soil Conservation Service |
| OCEANS/COASTS | |||
| OCEANOGRAPHIC CTD PROFILE SUMMARY - GBNP | Glacier Bay - At the present the database just covers waters in Glacier Bay and Icy Strait at the mouth of Glacier Bay. | NBS | Glacier Bay Field Station, National Biological Service |
| RECREATION | |||
| VISUALS - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| SUBSISTENCE | |||
| SUBSISTENCE HARVEST AREAS IN TONGASS NF | Southeast Alaska | ADFG | Habitat and Restoration Division for Subsistence Division, Alaska Department of Fish and Game |
| VEGETATION/LAND COVER/SOILS | |||
| GLACIER BAY VEGETATION GROUND PLOT DATA | Glacier Bay - National Park and Preserve | NPS | Glacier Bay National Park and Preserve, National Park Service |
| TIMBER TYPES - CHATHAM AREA TNF | Tongass National Forest - Chatham Area | USFS | Chatham Area, Tongass National Forest, U.S. Forest Service |
| YAKUTAT FORELAND VEGETATION CLASSIFICATION | Yakutat Forelands | UAA | Alaska Natural Heritage Program, University of Alaska Anchorage for U.S. Forest Service Region 10 |
