Data Dictionary
GIS
What is GIS?
How To
Data Overview
Data Dictionary
Chugach National Forest Subset
| Directory | Name (or Subdirectory) | Description | Scale | Source | Date | Type | Abstract | Thumbnail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| political | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chugach National Forest/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acquired_land | acquired lands on the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anilca501b | ANILCA 501(b) area on the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anilca_cr_add | ANILCA Copper River addition area on the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cnf_bnd | Chugach National Forest boundary | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cnf_districts | Chugach National Forest district boundaries | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| easements_cnf | EVOS conservation and timber easements on CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| evos_land | lands or interests in lands purchased with EVOS money | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nonusfs_own | non-National Forest (private land) on the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| state_marnpk | State of Alaska marine parks in and around the CNF | 1:63,360 | CNF, ADNR | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| subsurf_cac | Chugach Alaska Corporation subsurface estate within CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| towns_cnf | towns in or nearby CNF | 1:250,000 | ADNR, USGS/ADCRA | 1998 | point | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wshed_assoc | watershed associations of the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planning/ | Listed below are the following subfolders that occur within the planning folder (alt_a/ through alt_pref/). Each of these subfolders represents one of the alternative plans considered in the Forest Plan revision process. For instance, within the alt_a/ subfolder are all layers pertaining to alternative plan A, and within the alt_pref/ subfolder are all layers pertaining to the preferred plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cnf_planunits | planning units for the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fire_protect | wild fire management options on the CNF | 1:63,360 | CNF | 2002 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lansc_areas | landscape areas on the CNF | 1:63,360 | CNF | 2002 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planpref_rod | revised management plan for the CNF (record of decision -- final) | 1:63,360 | CNF | 2004 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rna_2002 | research natural areas (rna) proposed for the CNF | ? | CNF | 2002 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roadless_sa | roadless area study analysis in CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valuation | ranking of ecosystem values by public for each watersheds association | 1:63,360 | Ecotrust, CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wildns_sa501b | wilderness study area on the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wildscriv_pot | eligible wild, scenic and recreation rivers on the CNF | 1:63,360 | CNF | 2000 | poly | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planning/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed below are all the data layers that may be included within an alternative plan subfolder. As listed below, each data layer has the wildcard (*) suffix that indicates that this layer will have a different suffix within each alternative forest plan subfolder. For instance, idmin_alt* will be idmin_alta within the alt_a/ subfolder and will be idmin_pref within the alt_pref/ subfolder. Metadata is provided for each layer type (rather than for each individual layer that occurs within each subfolder). Not every layer type will occur within all alternative plan subfolders. Plan_alt* is the one layer that occurs in all alternative plan subfolders, since it represents the synthesized prescriptions and plan for each alternative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
