Data Dictionary
GIS
What is GIS?
How To
Data Overview
Data Dictionary
Wrangell-St. Elias National Park Subset
| Directory | Name (or Subdirectory) | Description | Scale | Source | Date | Type | Abstract | Thumbnail | |
| landcover | |||||||||
| Wrangell-St. Elias National Park/ | |||||||||
| ecoreg_sub_wr | ecological subsections of WRST NP | 1:250,000 | NPS | 2001 | poly | X | X | ||
| fires_wr | historic fire ignition points 1956-2002 in WRST NP | ? | NPS | 2002 | point | X | X | ||
| lc_wrst_30 | land cover map from landsat TM imagery for WRST NP (30m cell size) | 1:100,000 | NPS/ PMR | 1997 | grid | X | X | ||
| lcc_wrst_50 | land cover map from satellite imagery for Nabesna, Gulkana, McCarthy and Valdez quads (50m cell size) | 1:250,000 | Ecotrust, NPS, AKDNR | 1984 | grid | X | X | ||
