Data Dictionary
GIS
What is GIS?
How To
Data Overview
Data Dictionary
Chugach National Forest Subset
| Directory | Name (or Subdirectory) | Description | Scale | Source | Date | Type | Abstract | Thumbnail | |
| landcover | |||||||||
| Chugach National Forest/ | |||||||||
| fires_g10_cnf | Fire areas greater than 10 acres on CNF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| fires_l10_cnf | Fire areas less than 10 acres on CNF | 1:63,360 | CNF | 2000 | point | X | X | ||
| timber_type | Forest types from aerial photography in the 1950's-70's | 1:15,840 | CNF | 1978 | poly | X | X | ||
| wetlands | wetlands from aerial photography and groun-truthed in the 1970's-80s | 1:63,360 | CNF, USFS | 1990 | poly | X | X | ||
